Tang Linen Jacket
Size guide: Clothing
US sizing. Between sizes, or prefer a relaxed fit? Size up. Please allow 2–3 cm (1–1.5 in) either way for fabric stretch and garment variation.
Men
Tops, outerwear and shirts
| Size | Chest (in) | Chest (cm) | Shoulder (in) | Shoulder (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|
| S | 35–37 | 89–94 | 17 | 43 | 26 | 66 |
| M | 37–39 | 94–99 | 17.5 | 44.5 | 27 | 68.5 |
| L | 39–41 | 99–104 | 18 | 45.5 | 28 | 71 |
| XL | 41–43 | 104–109 | 18.5 | 47 | 29 | 73.5 |
| XXL | 43–45 | 109–114 | 19 | 48.5 | 30 | 76 |
| 3XL | 45–47 | 114–119 | 19.5 | 49.5 | 31 | 78.5 |
| 4XL | 47–49 | 119–124 | 20 | 51 | 32 | 81 |
| 5XL | 49–51 | 124–130 | 20.5 | 52 | 33 | 84 |
Pants and shorts
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|
| S | 28–30 | 71–76 | 36–38 | 91–97 | 39 | 99 |
| M | 30–32 | 76–81 | 38–40 | 97–102 | 40 | 101.5 |
| L | 32–34 | 81–86 | 40–42 | 102–107 | 41 | 104 |
| XL | 34–36 | 86–91 | 42–44 | 107–112 | 42 | 106.5 |
| XXL | 36–38 | 91–97 | 44–46 | 112–117 | 43 | 109 |
| 3XL | 38–40 | 97–102 | 46–48 | 117–122 | 44 | 112 |
| 4XL | 40–42 | 102–107 | 48–50 | 122–127 | 45 | 114 |
| 5XL | 42–44 | 107–112 | 50–52 | 127–132 | 46 | 117 |
Women
Dresses, skirts, tops and outerwear
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 31–33 | 79–84 | 24–26 | 61–66 | 34–36 | 86–91 |
| S | 33–35 | 84–89 | 26–28 | 66–71 | 36–38 | 91–97 |
| M | 35–37 | 89–94 | 28–30 | 71–76 | 38–40 | 97–102 |
| L | 37–39 | 94–99 | 30–32 | 76–81 | 40–42 | 102–107 |
| XL | 39–41 | 99–104 | 32–34 | 81–86 | 42–44 | 107–112 |
| XXL | 41–44 | 104–112 | 34–37 | 86–94 | 44–47 | 112–119 |
| 3XL | 44–47 | 112–119 | 37–40 | 94–102 | 47–50 | 119–127 |
| 4XL | 47–50 | 119–127 | 40–43 | 102–109 | 50–53 | 127–135 |
| 5XL | 50–53 | 127–135 | 43–46 | 109–117 | 53–56 | 135–142 |
Pants and shorts
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| XS | 24–26 | 61–66 | 34–36 | 86–91 |
| S | 26–28 | 66–71 | 36–38 | 91–97 |
| M | 28–30 | 71–76 | 38–40 | 97–102 |
| L | 30–32 | 76–81 | 40–42 | 102–107 |
| XL | 32–34 | 81–86 | 42–44 | 107–112 |
| XXL | 34–37 | 86–94 | 44–47 | 112–119 |
| 3XL | 37–40 | 94–102 | 47–50 | 119–127 |
| 4XL | 40–43 | 102–109 | 50–53 | 127–135 |
| 5XL | 43–46 | 109–117 | 53–56 | 135–142 |
Fit tip: our pieces come from several makers, so the size on a garment's label can occasionally read differently from the size you ordered (for example, you order M and the label says L). You'll always receive the size you selected, and the measurements in this chart are what define each size. If you're between sizes, our team is happy to help you choose.
- Free shipping $100 +
- 30-day returns
- Buy 2+, save up to 15%
Complete the look
-
Theo Navarro Tapper Pant
From $35.95
-
The Urban Zen Trousers
From $34.95
-
Kyoto Drift Linen Shorts
From $39.95
-
The Kyoto Drop-Crotch
From $34.95
-
Zurich Fleece Jogger
From $44.95
-
Kairo Relaxed Taper Pant
From $34.95
Description
Tradition meets ease. A breathable linen jacket with mandarin collar and handcrafted button knots. A timeless piece for men who prefer calm over noise, comfort over clutter, and style with meaning.
- Breathes with you
- Calm, effortless layering
- Heritage-inspired detail
- Timeless, versatile fit
Add 4 to cart — one’s on us. Limited stock.
Shipping & Returns
Processing: orders are packed within 1-3 business days.
Delivery estimates:
- USA, Canada, Australia, New Zealand: 7-14 business days
- UK and Europe: 7-18 business days
- Rest of world: 10-25 business days
Returns: 30-day returns on unworn items in original condition. See our return policy for details.





