Our General Size Guide.
All sizing is based on standard U.S. measurements, shown in both inches and centimeters for easy reference. These charts are general reference guides that apply across our range. If you're between sizes or prefer a more relaxed fit, we recommend sizing up.
๐ธ Due to fabric stretch and garment variations, please allow for a 1โ1.5 inch (2โ3 cm) tolerance.
๐น Some items may arrive with a label/tags showing a different size than selected โ this is due to manufacturer labeling standards, but your item reflects the U.S. size you ordered.
๐ TOPS, OUTERWEAR, CASUAL & DRESS SHIRTS FOR MEN (in IN & CM)
| US Size | Chest | Shoulder Width | Garment Length |
|---|---|---|---|
| S | 35โ37" (89โ94 cm) | 17" (43 cm) | 26" (66 cm) |
| M | 37โ39" (94โ99 cm) | 17.5" (44.5 cm) | 27" (68.5 cm) |
| L | 39โ41" (99โ104 cm) | 18" (45.5 cm) | 28" (71 cm) |
| XL | 41โ43" (104โ109 cm) | 18.5" (47 cm) | 29" (73.5 cm) |
| XXL | 43โ45" (109โ114 cm) | 19" (48.5 cm) | 30" (76 cm) |
| 3XL | 45โ47" (114โ119 cm) | 19.5" (49.5 cm) | 31" (78.5 cm) |
| 4XL | 47โ49" (119โ124 cm) | 20" (51 cm) | 32" (81 cm) |
| 5XL | 49โ51" (124โ130 cm) | 20.5" (52 cm) | 33" (84 cm) |
ย
๐ PANTS (DENIM, CHINOS), SHORTS FOR MEN (in IN & CM)
| US Size | Waist | Hip | Garment Length |
|---|---|---|---|
| S | 28โ30" (71โ76 cm) | 36โ38" (91โ97 cm) | 39" (99 cm) |
| M | 30โ32" (76โ81 cm) | 38โ40" (97โ102 cm) | 40" (101.5 cm) |
| L | 32โ34" (81โ86 cm) | 40โ42" (102โ107 cm) | 41" (104 cm) |
| XL | 34โ36" (86โ91 cm) | 42โ44" (107โ112 cm) | 42" (106.5 cm) |
| XXL | 36โ38" (91โ97 cm) | 44โ46" (112โ117 cm) | 43" (109 cm) |
| 3XL | 38โ40" (97โ102 cm) | 46โ48" (117โ122 cm) | 44" (112 cm) |
| 4XL | 40โ42" (102โ107 cm) | 48โ50" (122โ127 cm) | 45" (114 cm) |
| 5XL | 42โ44" (107โ112 cm) | 50โ52" (127โ132 cm) | 46" (117 cm) |
ย
๐ DRESSES, SKIRTS, TOPS & OUTERWEAR FOR WOMEN (in IN & CM)
| US Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 31โ33" (79โ84 cm) | 24โ26" (61โ66 cm) | 34โ36" (86โ91 cm) |
| S | 33โ35" (84โ89 cm) | 26โ28" (66โ71 cm) | 36โ38" (91โ97 cm) |
| M | 35โ37" (89โ94 cm) | 28โ30" (71โ76 cm) | 38โ40" (97โ102 cm) |
| L | 37โ39" (94โ99 cm) | 30โ32" (76โ81 cm) | 40โ42" (102โ107 cm) |
| XL | 39โ41" (99โ104 cm) | 32โ34" (81โ86 cm) | 42โ44" (107โ112 cm) |
| XXL | 41โ44" (104โ112 cm) | 34โ37" (86โ94 cm) | 44โ47" (112โ119 cm) |
| 3XL | 44โ47" (112โ119 cm) | 37โ40" (94โ102 cm) | 47โ50" (119โ127 cm) |
| 4XL | 47โ50" (119โ127 cm) | 40โ43" (102โ109 cm) | 50โ53" (127โ135 cm) |
| 5XL | 50โ53" (127โ135 cm) | 43โ46" (109โ117 cm) | 53โ56" (135โ142 cm) |
ย
๐ PANTS (DENIM, CHINOS), SHORTS FOR WOMEN (in IN & CM)
| US Size | Waist | Hips |
|---|---|---|
| XS | 24โ26" (61โ66 cm) | 34โ36" (86โ91 cm) |
| S | 26โ28" (66โ71 cm) | 36โ38" (91โ97 cm) |
| M | 28โ30" (71โ76 cm) | 38โ40" (97โ102 cm) |
| L | 30โ32" (76โ81 cm) | 40โ42" (102โ107 cm) |
| XL | 32โ34" (81โ86 cm) | 42โ44" (107โ112 cm) |
| XXL | 34โ37" (86โ94 cm) | 44โ47" (112โ119 cm) |
| 3XL | 37โ40" (94โ102 cm) | 47โ50" (119โ127 cm) |
| 4XL | 40โ43" (102โ109 cm) | 50โ53" (127โ135 cm) |
| 5XL | 43โ46" (109โ117 cm) | 53โ56" (135โ142 cm) |
ย
๐งต Additional Fit Tips:
- โ All sizing follows U.S. fit standards
- โ ๏ธ If you're in-between sizes, or prefer a roomier fit, we recommend sizing up
- ๐ฆ Garments may include manufacturer tags with different sizing โ rest assured the item matches your selected size
- ๐ Slight size variation (ยฑ2โ3 cm / 1โ1.5 in) may occur due to production and fabric elasticity
For personalised sizing help, feel free to contact our team โ we're happy to guide you based on your measurements.
By placing an order, customers confirm they have reviewed this size guide and selected their size accordingly. Sizing decisions based on personal preference or fit expectations beyond the measurements published in this guide are not grounds for a return or exchange under our policy.