Sizing Chart
Our General Size Guide.
All sizing is based on standard U.S. measurements, shown in both inches and centimeters for easy reference. If you're between sizes or prefer a more relaxed fit, we recommend sizing up.
🔸 Due to fabric stretch and garment variations, please allow for a 1–1.5 inch (2–3 cm) tolerance.
🔹 Some items may arrive with a label showing a different size than selected — this is due to manufacturer labeling standards, but your item reflects the U.S. size you ordered.
👕 TOPS, OUTERWEAR, CASUAL & DRESS SHIRTS FOR MEN (in IN & CM)
US Size | Chest | Shoulder Width | Garment Length |
---|---|---|---|
S | 35–37" (89–94 cm) | 17" (43 cm) | 26" (66 cm) |
M | 37–39" (94–99 cm) | 17.5" (44.5 cm) | 27" (68.5 cm) |
L | 39–41" (99–104 cm) | 18" (45.5 cm) | 28" (71 cm) |
XL | 41–43" (104–109 cm) | 18.5" (47 cm) | 29" (73.5 cm) |
XXL | 43–45" (109–114 cm) | 19" (48.5 cm) | 30" (76 cm) |
3XL | 45–47" (114–119 cm) | 19.5" (49.5 cm) | 31" (78.5 cm) |
👖 PANTS (DENIM, CHINOS), SHORTS FOR MEN (in IN & CM)
US Size | Waist | Hip | Garment Length |
---|---|---|---|
S | 28–30" (71–76 cm) | 36–38" (91–97 cm) | 39" (99 cm) |
M | 30–32" (76–81 cm) | 38–40" (97–102 cm) | 40" (101.5 cm) |
L | 32–34" (81–86 cm) | 40–42" (102–107 cm) | 41" (104 cm) |
XL | 34–36" (86–91 cm) | 42–44" (107–112 cm) | 42" (106.5 cm) |
XXL | 36–38" (91–97 cm) | 44–46" (112–117 cm) | 43" (109 cm) |
3XL | 38–40" (97–102 cm) | 46–48" (117–122 cm) | 44" (112 cm) |
👗 DRESSES, SKIRTS, TOPS & OUTERWEAR FOR WOMEN (in IN & CM)
US Size | Chest | Waist | Hips |
---|---|---|---|
XS | 31–33" (79–84 cm) | 24–26" (61–66 cm) | 34–36" (86–91 cm) |
S | 33–35" (84–89 cm) | 26–28" (66–71 cm) | 36–38" (91–97 cm) |
M | 35–37" (89–94 cm) | 28–30" (71–76 cm) | 38–40" (97–102 cm) |
L | 37–39" (94–99 cm) | 30–32" (76–81 cm) | 40–42" (102–107 cm) |
XL | 39–41" (99–104 cm) | 32–34" (81–86 cm) | 42–44" (107–112 cm) |
XXL | 41–44" (104–112 cm) | 34–37" (86–94 cm) | 44–47" (112–119 cm) |
3XL | 44–47" (112–119 cm) | 37–40" (94–102 cm) | 47–50" (119–127 cm) |
👖 PANTS (DENIM, CHINOS), SHORTS FOR WOMEN (in IN & CM)
US Size | Waist | Hips |
---|---|---|
XS | 24–26" (61–66 cm) | 34–36" (86–91 cm) |
S | 26–28" (66–71 cm) | 36–38" (91–97 cm) |
M | 28–30" (71–76 cm) | 38–40" (97–102 cm) |
L | 30–32" (76–81 cm) | 40–42" (102–107 cm) |
XL | 32–34" (81–86 cm) | 42–44" (107–112 cm) |
XXL | 34–37" (86–94 cm) | 44–47" (112–119 cm) |
3XL | 37–40" (94–102 cm) | 47–50" (119–127 cm) |
🧵 Additional Fit Tips:
- ✅ All sizing follows U.S. fit standards
- ⚠️ If you're in-between sizes, or prefer a roomier fit, we recommend sizing up
- 📦 Garments may include manufacturer tags with different sizing — rest assured the item matches your selected size
- 📏 Slight size variation (±2–3 cm / 1–1.5 in) may occur due to production and fabric elasticity
For personalized sizing help, feel free to contact our team — we're happy to guide you based on your measurements.