Body measurements. If you are between sizes, we recommend sizing up for a relaxed fit.
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 34-36 | 86-91 | 28-30 | 71-76 |
| S | 36-38 | 91-97 | 30-32 | 76-81 |
| M | 38-40 | 97-102 | 32-34 | 81-86 |
| L | 40-42 | 102-107 | 34-36 | 86-91 |
| XL | 42-44 | 107-112 | 36-38 | 91-97 |
| 2XL | 44-46 | 112-117 | 38-40 | 97-102 |
How to measure: chest, around the fullest part under the arms. Waist, around the natural waistline.