Sizing Chart
Our General Size Guide.
All sizing is based onΒ standard U.S. measurements, shown in both inches and centimeters for easy reference. If you're between sizes or prefer a more relaxed fit, we recommend sizing up.
πΈ Due to fabric stretch and garment variations, please allow for a 1β1.5 inch (2β3 cm) tolerance.
πΉ Some items may arrive with a label showing a different size than selected β this is due to manufacturer labeling standards, but your item reflects the U.S. size you ordered.
π TOPS, OUTERWEAR, CASUAL & DRESS SHIRTS FOR MEN (in IN & CM)
US Size | Chest | Shoulder Width | Garment Length |
---|---|---|---|
S | 35β37" (89β94 cm) | 17" (43 cm) | 26" (66 cm) |
M | 37β39" (94β99 cm) | 17.5" (44.5 cm) | 27" (68.5 cm) |
L | 39β41" (99β104 cm) | 18" (45.5 cm) | 28" (71 cm) |
XL | 41β43" (104β109 cm) | 18.5" (47 cm) | 29" (73.5 cm) |
XXL | 43β45" (109β114 cm) | 19" (48.5 cm) | 30" (76 cm) |
3XL | 45β47" (114β119 cm) | 19.5" (49.5 cm) | 31" (78.5 cm) |
Β
π PANTS (DENIM, CHINOS), SHORTS FOR MEN (in IN & CM)
US Size | Waist | Hip | Garment Length |
---|---|---|---|
S | 28β30" (71β76 cm) | 36β38" (91β97 cm) | 39" (99 cm) |
M | 30β32" (76β81 cm) | 38β40" (97β102 cm) | 40" (101.5 cm) |
L | 32β34" (81β86 cm) | 40β42" (102β107 cm) | 41" (104 cm) |
XL | 34β36" (86β91 cm) | 42β44" (107β112 cm) | 42" (106.5 cm) |
XXL | 36β38" (91β97 cm) | 44β46" (112β117 cm) | 43" (109 cm) |
3XL | 38β40" (97β102 cm) | 46β48" (117β122 cm) | 44" (112 cm) |
Β
π DRESSES, SKIRTS, TOPS & OUTERWEAR FOR WOMEN (in IN & CM)
US Size | Chest | Waist | Hips |
---|---|---|---|
XS | 31β33" (79β84 cm) | 24β26" (61β66 cm) | 34β36" (86β91 cm) |
S | 33β35" (84β89 cm) | 26β28" (66β71 cm) | 36β38" (91β97 cm) |
M | 35β37" (89β94 cm) | 28β30" (71β76 cm) | 38β40" (97β102 cm) |
L | 37β39" (94β99 cm) | 30β32" (76β81 cm) | 40β42" (102β107 cm) |
XL | 39β41" (99β104 cm) | 32β34" (81β86 cm) | 42β44" (107β112 cm) |
XXL | 41β44" (104β112 cm) | 34β37" (86β94 cm) | 44β47" (112β119 cm) |
3XL | 44β47" (112β119 cm) | 37β40" (94β102 cm) | 47β50" (119β127 cm) |
Β
π PANTS (DENIM, CHINOS), SHORTS FOR WOMEN (in IN & CM)
US Size | Waist | Hips |
---|---|---|
XS | 24β26" (61β66 cm) | 34β36" (86β91 cm) |
S | 26β28" (66β71 cm) | 36β38" (91β97 cm) |
M | 28β30" (71β76 cm) | 38β40" (97β102 cm) |
L | 30β32" (76β81 cm) | 40β42" (102β107 cm) |
XL | 32β34" (81β86 cm) | 42β44" (107β112 cm) |
XXL | 34β37" (86β94 cm) | 44β47" (112β119 cm) |
3XL | 37β40" (94β102 cm) | 47β50" (119β127 cm) |
Β
π§΅ Additional Fit Tips:
- β All sizing follows U.S. fit standards
- β οΈ If you're in-between sizes, or prefer a roomier fit, we recommend sizing up
- π¦ Garments may include manufacturer tags with different sizing β rest assured the item matches your selected size
- π Slight size variation (Β±2β3 cm / 1β1.5 in) may occur due to production and fabric elasticity
For personalized sizing help, feel free to contact our team β we're happy to guide you based on your measurements.