Sizing Chart

Our General Size Charts

These size charts help you to determine the best sizing option for the following product categories. If any of your measurements are between two sizes, we recommend picking the larger size for a looser, more comfortable fit. If you are unsure which size to take, you should order the one suiting your chest measurement.

Measurements might deviate up to 1 inch due to product inaccuracies and different fits of our clothing items.

Men's Clothing Sizes
Suite Jackets, Blazers & Coats
US UK Europe Russia Japan Korea S-M-L
30 30 40 40 32 80 XXS
32 32 42 42 34 85 XS
34 34 44 44 36 90 S
36 36 46 46 38 95 S
38 38 48 48 40 100 M
40 40 50 50 42 105 M
42 42 52 52 44 110 L
44 44 54 54 46 115 L
46 46 56 56 48 120 XL
48 48 58 58 50 125 XXL
50 50 60 60 52 130 XXXL

 

Pants
US Europe
30 46
32 48
34 50
36 52
38 54
40 56
42 58

 

Dress Shirts
US England Europe Japan S-XL
14 14 36 87 XS
14.5 14.5 37 91 S
15 15 38 97 S
15.5 15.5 39 102 M
16 16 41 112 L
16.5 16.5 42 117 L
17 17 43 122 XL
17.5 17.5 44 127 XL
18 18 45 132 XXL

 

Women's Clothing Size
Dresses, Jackets, Coats, Blouses & more

US UK Europe Australia China Japan
6 5 38 5 39 23.5
7 6 39 6 41 24.5
7.5 6.5 40 6.5 25
8 7 41 7 42 25.5
8.5 7.5 42 7.5 43 26
9 8 43 8 43.5 27
10.5 9.5 44 9.5 44.5 28
11.5 10.5 45 10.5 46 29
12 11 46 11 47 30
13 12 47 12 48 31
14 13 48 13 49 32

 

Women's Shoe Sizes

 

 

Size(US) EU UK JP KR
5 35 3 22cm 220
5.5 35.5 3.5 22.5cm 225
6 36 4 22.5cm-23cm 225-230
7 37.5 5 23.5cm 235
7.5 38 5.5 24cm 240
8 38.5-39 6 24.5cm 245
8.5 39.5 6.5 25cm 250
9 40 7 25.5cm 255
9.5 40.5 7.5 26cm 260
10.5 42 8.5 26.5cm 265
11 42.5 9 27cm 270
Men's Shoe Sizes
Size(US) EU UK JP KR
5.5 35.5 3.5 22.5cm 225
6 36 4 22.5cm-23cm 225-230
7 37.5 5 23.5cm 235
7.5 38 5.5 24cm 240
8.5 39.5 6.5 25cm 250
9 40 7 25.5cm 255
9.5 40.5 7.5 26cm 260
10.5 42 8.5 26.5cm 265
11 42.5 9 27cm 270
12 44 10 28cm 280
12.5 44.5 10.5 28.5cm 285
13.5 45.5-46 11.5 29cm 290
US UK Europe Australia China Japan
6 5 38 5 39 23.5
7 6 39 6 41 24.5
7.5 6.5 40 6.5 25
8 7 41 7 42 25.5
8.5 7.5 42 7.5 43 26
9 8 43 8 43.5 27
10.5 9.5 44 9.5 44.5 28
11.5 10.5 45 10.5 46 29
12 11 46 11 47 30
13 12 47 12 48 31
14 13 48 13 49 32